|
|
|
|
|||
|
Here is my cycling summary. |
| Year | Kms Cycled. | Kms Cycled since 1999. |
| 2021 - Full Year. | 5,059 | 106,679 |
| 2020 - Full Year. | 4,729 | 101,620 |
| 2019 - Full Year. | 5,366 | 96,823 |
| 2018 - Full Year. | 3,925 | 91,457 |
| 2017 - Full Year. | 3,831 | 87,532 |
| 2016 - Full Year. | 5,159 | 83,700 |
| 2015 - Full Year. | 10,122 | 78,541 |
| 2014 - Full Year. | 8,546 | 68,419 |
| 2013 - Full Year. | 6,072 | 59,873 |
| 2012 - Full Year. | 6,371 | 53,800 |
| 2011 - Full Year. | 3,459 | 47,429 |
| 2010 - Full Year. | 4,341 | 43,970 |
| 2009 - Full Year. | 3,179 | 39,628 |
| 2008 - Full Year. | 2,618 | 36,449 |
| 2007 - Resumed riding 22nd Feb. | 3,550 | 33,830 |
| 2006 - Bike Crash 10th July. | 3,848 | 30,279 |
| 2005 - Full Year. | 5,000 | 26,431 |
| 2004 - Full Year. | 4,128 | 21,431 |
| 2003 - Full Year. | 4,242 | 17,302 |
| 2002 - Full Year. | 3,699 | 13,060 |
| 2001 - Full Year. | 4,058 | 9,360 |
| 2000 - Full Year. | 2,843 | 5,302 |
| 1999 - Aug to Dec. | 2,458 | 2,458 |
|
My Strava Achievement Awards. |
|
My 2018 long route around the Gold Coast. |
|||
|
|
|||
|
Home to Station Pier and return. |
||
|
|
||
|
Home to Mac Robertson Bridge on the Yarra and return. |
||
|
|
||
|
Home to The Melbourne Zoo and return. |
|||
|
|
|||
|
Home to SouthBank on the Yarra and return. |
||
|
|
||
|
My Jells Park loop ridden 3rd Nov 2014. |
|||
|
|
|||
|
My usual route around the Gold Coast. |
|||
|
|
|||
|
My favourite route on the Sunshine Coast |
||||
|
|
|
|
|
Sightseeing around Hervey Bay. |
|||
|
|
|||
|
Sightseeing around Townsville. |
|||
|
|
|||